Columbia Gorge Marathon – Half Marathon Run
Age Group Results
October 24, 2010
Results By Race|Northwest – www.racenorthwest.com
Men: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 15 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Zoe Allen | Hillsboro OR | 387 | 7 | 422 | 2:56:03.4 | 13:26/M | ||
| 2 | Violet Trachtenberg | Portland OR | 375 | 15 | 428 | 3:10:08.5 | 14:31/M | ||
| Top | |||||||||
Female 16 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Hanna Jacobson | Seattle WA | 513 | 17 | 198 | 2:01:56.9 | 9:18/M | ||
| 2 | Kristen Jorizzo | Medford OR | 37 | 19 | 319 | 2:18:58.1 | 10:36/M | ||
| 3 | Jessica Avilez | Lebanon OR | 305 | 17 | 332 | 2:20:27.0 | 10:43/M | ||
| 4 | Juliana Hulzebos | Lacey WA | 279 | 19 | 383 | 2:35:53.6 | 11:54/M | ||
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Rachal Royce | Portland OR | 194 | 23 | 49 | 1:43:41.0 | 7:55/M | ||
| 2 | Gretchen Wall | Fort Collins CO | 226 | 23 | 56 | 1:44:40.7 | 7:59/M | ||
| 3 | Caitlin Finnerty | Portland OR | 303 | 23 | 75 | 1:49:01.5 | 8:19/M | ||
| 4 | Alyssa Kessler | Portland OR | 239 | 24 | 97 | 1:52:13.3 | 8:34/M | ||
| 5 | Mayuko Suzuki | Beaverton OR | 245 | 24 | 103 | 1:52:38.7 | 8:36/M | ||
| 6 | Emily Mothershed | WA | 364 | 23 | 128 | 1:55:52.5 | 8:51/M | ||
| 7 | Erin Thomas | Eugene OR | 77 | 21 | 138 | 1:56:50.4 | 8:55/M | ||
| 8 | Andrea Barrow | Portland OR | 520 | 21 | 162 | 1:59:14.7 | 9:06/M | ||
| 9 | Mallory St Pierre | Portland OR | 302 | 23 | 210 | 2:03:27.1 | 9:25/M | ||
| 10 | Mckenzie Lowery | vancuver OR | 431 | 24 | 238 | 2:06:56.3 | 9:41/M | ||
| 11 | Addison Franz | West Chester PA | 159 | 24 | 244 | 2:07:26.8 | 9:44/M | ||
| 12 | Emily Wallace | Portland OR | 374 | 21 | 328 | 2:20:01.2 | 10:41/M | ||
| 13 | Kristine Jones | portland OR | 329 | 24 | 334 | 2:21:08.4 | 10:46/M | ||
| 14 | Emily Kambak | Beaverton OR | 283 | 24 | 349 | 2:26:46.7 | 11:12/M | ||
| 15 | Katie Nye | Portland OR | 229 | 24 | 363 | 2:29:15.2 | 11:24/M | ||
| 16 | Julie Schonbachler | Scotts Mills OR | 449 | 20 | 374 | 2:33:06.3 | 11:41/M | ||
| 17 | Jennifer Lleras | Portland OR | 322 | 24 | 378 | 2:34:06.0 | 11:46/M | ||
| 18 | Valerie Sanbeck | Tacoma WA | 298 | 22 | 409 | 2:47:43.4 | 12:48/M | ||
| 19 | Sara Schwerkoske | Portland OR | 209 | 23 | 416 | 2:51:42.7 | 13:06/M | ||
| 20 | Gracie Eucker | Portland OR | 173 | 21 | 425 | 2:59:56.4 | 13:44/M | ||
| 21 | Arielle Moyer | Clackamas OR | 402 | 21 | 432 | 3:17:37.5 | 15:05/M | ||
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Garrette McIntire | Portland OR | 483 | 27 | 11 | 1:30:44.5 | 6:56/M | ||
| 2 | Sarah Hudson | Portland OR | 325 | 27 | 73 | 1:47:59.9 | 8:15/M | ||
| 3 | Keely Sieg | Yakima WA | 102 | 27 | 87 | 1:51:11.2 | 8:29/M | ||
| 4 | Alicia Little | Portland OR | 168 | 28 | 95 | 1:52:01.7 | 8:33/M | ||
| 5 | Nichole Woodruff | Vancouver WA | 126 | 26 | 100 | 1:52:35.7 | 8:36/M | ||
| 6 | Laura Westwood | Portland OR | 160 | 26 | 101 | 1:52:35.9 | 8:36/M | ||
| 7 | Megan Parish | Corvallis OR | 145 | 26 | 102 | 1:52:37.7 | 8:36/M | ||
| 8 | Rebecca Duncan | Steilacoom WA | 104 | 27 | 111 | 1:54:21.4 | 8:44/M | ||
| 9 | SARAH POOL | Portland OR | 482 | 26 | 119 | 1:54:45.4 | 8:46/M | ||
| 10 | Lauren Goldberg | The Dalles OR | 352 | 28 | 125 | 1:55:43.7 | 8:50/M | ||
| 11 | Clarissa Hitchon | Portland OR | 397 | 29 | 132 | 1:56:04.2 | 8:52/M | ||
| 12 | Julia Laney | Independent OR | 502 | 26 | 133 | 1:56:11.3 | 8:52/M | ||
| 13 | Melissa Hall | Tigard OR | 217 | 25 | 155 | 1:58:51.0 | 9:04/M | ||
| 14 | celeste flick | portland OR | 306 | 27 | 165 | 1:59:20.2 | 9:07/M | ||
| 15 | Rainy Aznoe | Sherwood OR | 94 | 29 | 167 | 1:59:23.0 | 9:07/M | ||
| 16 | Joy McKinnis | West Richland WA | 340 | 29 | 176 | 2:00:15.5 | 9:11/M | ||
| 17 | annie lochhead | Longview WA | 313 | 28 | 178 | 2:00:22.5 | 9:11/M | ||
| 18 | Megan Laub | Hood River OR | 383 | 27 | 184 | 2:00:46.7 | 9:13/M | ||
| 19 | Ashley Guimond | Hood River OR | 382 | 26 | 185 | 2:00:46.9 | 9:13/M | ||
| 20 | Kristen Flemington | Portland OR | 358 | 26 | 187 | 2:01:03.2 | 9:14/M | ||
| 21 | Jillian Dalinkur | Wenatchee WA | 381 | 27 | 193 | 2:01:33.3 | 9:17/M | ||
| 22 | Melanie Anderson | Bothell WA | 124 | 25 | 201 | 2:02:17.3 | 9:20/M | ||
| 23 | Emily Buck | Portland OR | 106 | 27 | 203 | 2:02:23.3 | 9:21/M | ||
| 24 | Crystal Wright | Aloha OR | 216 | 27 | 213 | 2:04:02.3 | 9:28/M | ||
| 25 | Ashli Koehler | Clarkston WA | 258 | 25 | 215 | 2:04:21.8 | 9:30/M | ||
| 26 | Brittany Thomas | Longview WA | 231 | 28 | 216 | 2:04:22.8 | 9:30/M | ||
| 27 | Megan Stratman | Portland OR | 280 | 25 | 239 | 2:07:08.1 | 9:42/M | ||
| 28 | Shirlee Denmead | Portland OR | 320 | 26 | 241 | 2:07:12.7 | 9:43/M | ||
| 29 | Mary Rae Kim | Portland OR | 377 | 29 | 249 | 2:08:15.0 | 9:47/M | ||
| 30 | Joelle Tavan | Happy Valley OR | 268 | 27 | 251 | 2:08:16.6 | 9:47/M | ||
| 31 | Evelyn Barnett | Hood River OR | 91 | 28 | 262 | 2:10:42.4 | 9:59/M | ||
| 32 | Danette Papke | Portland OR | 491 | 29 | 266 | 2:11:28.2 | 10:02/M | ||
| 33 | Marguerite Schumm | Portland OR | 334 | 25 | 274 | 2:12:57.4 | 10:09/M | ||
| 34 | Malea Clark-Nicholson | Portland OR | 526 | 27 | 277 | 2:13:17.1 | 10:10/M | ||
| 35 | Stephanie Workland | Bellevue WA | 450 | 26 | 296 | 2:15:50.5 | 10:22/M | ||
| 36 | Kerry McQuillin | Philomath OR | 349 | 28 | 303 | 2:16:50.4 | 10:27/M | ||
| 37 | Madeline Klobuchar | Gig Harbor WA | 335 | 25 | 336 | 2:21:20.2 | 10:47/M | ||
| 38 | Megan Clark | 522 | 26 | 340 | 2:22:59.7 | 10:55/M | |||
| 39 | Carilyn Ellis | Portland OR | 73 | 28 | 341 | 2:23:08.5 | 10:56/M | ||
| 40 | Sara Kallio | Richland WA | 203 | 25 | 344 | 2:23:36.4 | 10:58/M | ||
| 41 | Staci Wade-Hernandez | Beaverton OR | 294 | 26 | 350 | 2:26:59.4 | 11:13/M | ||
| 42 | Ashley Winkle | Portland OR | 321 | 26 | 356 | 2:28:42.4 | 11:21/M | ||
| 43 | Mikela Kruger | Happy Valley OR | 270 | 25 | 365 | 2:29:50.2 | 11:26/M | ||
| 44 | martha deckman | Portland OR | 410 | 28 | 368 | 2:30:34.8 | 11:30/M | ||
| 45 | Elizabeth Zultoski | Portland OR | 146 | 25 | 369 | 2:31:58.6 | 11:36/M | ||
| 46 | Charlene McCarthy | Spokane WA | 478 | 27 | 395 | 2:40:54.4 | 12:17/M | ||
| 47 | Kari Overman | Portland OR | 154 | 25 | 404 | 2:44:50.1 | 12:35/M | ||
| 48 | Lindsey Lamb | Estacada OR | 405 | 25 | 429 | 3:12:35.0 | 14:42/M | ||
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Ashley Buffington | McMinnville OR | 455 | 33 | 29 | 1:38:18.3 | 7:30/M | ||
| 2 | Karen Clevering | Portland OR | 238 | 31 | 46 | 1:42:16.8 | 7:48/M | ||
| 3 | Trisha Kepple | Hood River OR | 260 | 34 | 66 | 1:47:12.6 | 8:11/M | ||
| 4 | Sophie Sapp | Eugene OR | 312 | 30 | 70 | 1:47:31.1 | 8:12/M | ||
| 5 | Kirsten Linthwaite | Wilsonville OR | 137 | 30 | 105 | 1:53:21.2 | 8:39/M | ||
| 6 | Giselle Koehn | Missoula MT | 439 | 30 | 112 | 1:54:31.7 | 8:45/M | ||
| 7 | Vanessa Rice | Enid OK | 264 | 33 | 116 | 1:54:44.4 | 8:45/M | ||
| 8 | Lisa Holman | Oregon City OR | 90 | 33 | 117 | 1:54:44.6 | 8:45/M | ||
| 9 | Jackie George-Mayer | Portland OR | 373 | 33 | 120 | 1:54:46.5 | 8:46/M | ||
| 10 | Kristin Van Sloun | Portland OR | 284 | 32 | 139 | 1:57:00.8 | 8:56/M | ||
| 11 | Angie Anderson | Terrebonne OR | 50 | 33 | 140 | 1:57:32.6 | 8:58/M | ||
| 12 | Alexandra Kern | Portland OR | 143 | 31 | 141 | 1:57:39.4 | 8:59/M | ||
| 13 | Ronda Strong | Hood River OR | 88 | 33 | 142 | 1:57:42.7 | 8:59/M | ||
| 14 | Rachel Lemke | Portland OR | 484 | 30 | 149 | 1:58:14.0 | 9:02/M | ||
| 15 | Molly McAleer | Tieton WA | 56 | 32 | 150 | 1:58:18.8 | 9:02/M | ||
| 16 | Lindsey Gracon | Portland OR | 359 | 31 | 163 | 1:59:16.3 | 9:06/M | ||
| 17 | Shawna Blanchette | Talent OR | 289 | 31 | 175 | 2:00:15.0 | 9:11/M | ||
| 18 | Natalia Luera | Goldendale WA | 255 | 33 | 180 | 2:00:29.3 | 9:12/M | ||
| 19 | Leanne Neal | Dufur OR | 354 | 32 | 181 | 2:00:39.0 | 9:13/M | ||
| 20 | Anna Macnab | Portland OR | 299 | 34 | 182 | 2:00:39.2 | 9:13/M | ||
| 21 | Mary Dahl | Portland OR | 346 | 33 | 188 | 2:01:11.5 | 9:15/M | ||
| 22 | Anne Evans | The Dalles OR | 523 | 33 | 199 | 2:02:01.9 | 9:19/M | ||
| 23 | Kylie Uffelman | White Salmon WA | 78 | 31 | 202 | 2:02:23.1 | 9:21/M | ||
| 24 | Drew Wilson | Portland OR | 314 | 33 | 208 | 2:03:16.2 | 9:25/M | ||
| 25 | Patricia Anderson | Seattle WA | 27 | 30 | 211 | 2:03:43.0 | 9:27/M | ||
| 26 | Kimberly Miller | Keizer OR | 210 | 33 | 220 | 2:04:34.2 | 9:31/M | ||
| 27 | Sara Owens | Seattle WA | 372 | 33 | 256 | 2:08:59.0 | 9:51/M | ||
| 28 | Ellen Klem | Portland OR | 193 | 31 | 257 | 2:08:59.3 | 9:51/M | ||
| 29 | Christina Man | Seattle WA | 197 | 30 | 258 | 2:09:26.4 | 9:53/M | ||
| 30 | Jessica Kelso | Portland OR | 108 | 34 | 260 | 2:09:53.9 | 9:55/M | ||
| 31 | Anna Wallace | Portland OR | 151 | 34 | 268 | 2:11:59.1 | 10:05/M | ||
| 32 | Susan Kelley | Portland OR | 97 | 31 | 269 | 2:11:59.4 | 10:05/M | ||
| 33 | Ella Clark-Nicholson | Portland OR | 242 | 32 | 278 | 2:13:17.3 | 10:10/M | ||
| 34 | Jennifer Willard | North Bend WA | 142 | 31 | 290 | 2:14:31.4 | 10:16/M | ||
| 35 | Melissa Clyde | Portland OR | 454 | 31 | 295 | 2:15:20.2 | 10:20/M | ||
| 36 | Pamela Hoffmann | Lake Stevens WA | 4 | 31 | 297 | 2:16:05.0 | 10:23/M | ||
| 37 | Cassie Romano | Portland OR | 319 | 33 | 298 | 2:16:34.7 | 10:25/M | ||
| 38 | Tricia Rotter | Portland OR | 527 | 34 | 299 | 2:16:39.3 | 10:26/M | ||
| 39 | Angela Combe | La Grande OR | 247 | 32 | 306 | 2:17:18.6 | 10:29/M | ||
| 40 | Carrie Arnal | Portland OR | 62 | 34 | 307 | 2:17:23.6 | 10:29/M | ||
| 41 | Amanda Fermenick | 516 | 34 | 309 | 2:17:35.8 | 10:30/M | |||
| 42 | Nicki O’Brien | Hillsboro OR | 451 | 31 | 310 | 2:17:45.0 | 10:31/M | ||
| 43 | HEATHER BARRETT | Yelm WA | 394 | 34 | 311 | 2:17:47.7 | 10:31/M | ||
| 44 | erin dray | Tempe AZ | 452 | 31 | 316 | 2:18:42.8 | 10:35/M | ||
| 45 | Angi Dilkes Perry | Canby OR | 457 | 33 | 317 | 2:18:48.1 | 10:36/M | ||
| 46 | Ivy Whitaker | Vancouver WA | 348 | 30 | 320 | 2:19:05.4 | 10:37/M | ||
| 47 | Alice Behnke | Happy Valley OR | 273 | 31 | 322 | 2:19:05.8 | 10:37/M | ||
| 48 | Renee Guy | Shelton WA | 296 | 33 | 329 | 2:20:14.5 | 10:42/M | ||
| 49 | Helen McKee | Portland OR | 385 | 32 | 333 | 2:21:00.4 | 10:46/M | ||
| 50 | Kelly Thorkilson | Astoria OR | 171 | 32 | 337 | 2:21:56.0 | 10:50/M | ||
| 51 | Rebecca Chown | Hood River OR | 200 | 33 | 339 | 2:22:44.3 | 10:54/M | ||
| 52 | Emily Taylor | Eugene OR | 165 | 31 | 342 | 2:23:12.2 | 10:56/M | ||
| 53 | Lindsey Kralj | Camas WA | 456 | 32 | 347 | 2:26:34.3 | 11:11/M | ||
| 54 | Heather Meeks | Boise OR | 11 | 33 | 353 | 2:28:06.4 | 11:18/M | ||
| 55 | Elyssa Conkey | Portland OR | 10 | 33 | 354 | 2:28:06.7 | 11:18/M | ||
| 56 | Julia Dewees | Portland OR | 100 | 30 | 357 | 2:28:43.4 | 11:21/M | ||
| 57 | Shelly Boelter | Portland OR | 117 | 32 | 367 | 2:30:06.8 | 11:27/M | ||
| 58 | Cara Dick | Wilsonville OR | 493 | 31 | 373 | 2:32:27.0 | 11:38/M | ||
| 59 | Thuy Tu | Portland OR | 475 | 34 | 377 | 2:33:29.3 | 11:43/M | ||
| 60 | dawn weaver | portland OR | 55 | 33 | 397 | 2:41:45.1 | 12:21/M | ||
| 61 | Jessica Hammond-Brouwer | Salem OR | 54 | 33 | 403 | 2:43:57.5 | 12:31/M | ||
| 62 | Kelly Coop | Ridgefield WA | 420 | 32 | 412 | 2:48:16.6 | 12:51/M | ||
| 63 | Beth Zielinski | Seattle WA | 129 | 33 | 415 | 2:51:35.0 | 13:06/M | ||
| 64 | Andromeda Miles | Tacoma WA | 26 | 33 | 417 | 2:53:16.0 | 13:14/M | ||
| 65 | Patrice Vigil | Hillsboro OR | 63 | 34 | 426 | 3:06:05.3 | 14:12/M | ||
| 66 | Elizabeth Hamilton | Estacada OR | 407 | 31 | 427 | 3:08:54.9 | 14:25/M | ||
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | alison weaver | portland OR | 430 | 39 | 28 | 1:38:07.7 | 7:29/M | ||
| 2 | Shawnie Emmons | Hood River OR | 395 | 37 | 33 | 1:39:47.2 | 7:37/M | ||
| 3 | Cara Copeland | Newberg OR | 130 | 37 | 35 | 1:40:25.7 | 7:40/M | ||
| 4 | Erin Ford | The Dalles OR | 498 | 35 | 39 | 1:41:15.0 | 7:44/M | ||
| 5 | Heather Vanderbilt | Tigard OR | 488 | 36 | 53 | 1:44:11.3 | 7:57/M | ||
| 6 | Rebekah Averette | Portland OR | 179 | 35 | 59 | 1:45:50.6 | 8:05/M | ||
| 7 | Jarae Opitz | Newberg OR | 107 | 35 | 60 | 1:45:50.8 | 8:05/M | ||
| 8 | Heidi DeGraaf | Sandy OR | 174 | 39 | 61 | 1:46:17.5 | 8:07/M | ||
| 9 | Tara Miner | Portland OR | 46 | 36 | 62 | 1:46:31.1 | 8:08/M | ||
| 10 | Kristin Brown | portland OR | 310 | 37 | 64 | 1:47:02.7 | 8:10/M | ||
| 11 | rachel cody | portland OR | 437 | 38 | 77 | 1:49:23.1 | 8:21/M | ||
| 12 | Mandi Coats | The Dalles OR | 415 | 35 | 79 | 1:50:23.5 | 8:26/M | ||
| 13 | Megan Neuman | Portland OR | 408 | 35 | 84 | 1:51:02.6 | 8:29/M | ||
| 14 | Lorene Bower Holley | Redding CA | 109 | 37 | 89 | 1:51:27.6 | 8:30/M | ||
| 15 | Karen Ritzinger | Portland OR | 432 | 39 | 91 | 1:51:55.8 | 8:33/M | ||
| 16 | Serena Glaeser | Stevenson WA | 153 | 38 | 92 | 1:51:56.8 | 8:33/M | ||
| 17 | Sara Fox | Tigard OR | 118 | 35 | 93 | 1:51:57.4 | 8:33/M | ||
| 18 | Tracie Heidt | Canby OR | 418 | 35 | 99 | 1:52:34.4 | 8:36/M | ||
| 19 | Penny Irvin | Bainbridge Island WA | 211 | 38 | 107 | 1:53:39.2 | 8:41/M | ||
| 20 | Jodi Ready | Hood River OR | 281 | 39 | 131 | 1:56:01.5 | 8:51/M | ||
| 21 | Erin Curtiss | Olympia WA | 64 | 36 | 147 | 1:58:04.1 | 9:01/M | ||
| 22 | Rebecca Purcell | Portland OR | 144 | 38 | 148 | 1:58:06.7 | 9:01/M | ||
| 23 | Maryalicia Verdecchia | Vancouver WA | 178 | 37 | 158 | 1:58:54.8 | 9:05/M | ||
| 24 | Keri Schwartz | Seattle WA | 344 | 35 | 168 | 1:59:27.6 | 9:07/M | ||
| 25 | Vicki Smith | Beaverton OR | 412 | 35 | 189 | 2:01:12.9 | 9:15/M | ||
| 26 | stacey brown | hood river OR | 309 | 35 | 204 | 2:02:42.0 | 9:22/M | ||
| 27 | Karen Kraus | Portland OR | 202 | 37 | 219 | 2:04:34.0 | 9:31/M | ||
| 28 | sandy slayton | white salmon WA | 393 | 35 | 221 | 2:04:43.5 | 9:31/M | ||
| 29 | Amy Drews | Portland OR | 355 | 36 | 229 | 2:05:52.4 | 9:36/M | ||
| 30 | Vicki Rieger | Marysville WA | 93 | 35 | 232 | 2:06:04.5 | 9:37/M | ||
| 31 | Tammy Snyder | Beaverton OR | 230 | 37 | 235 | 2:06:30.7 | 9:39/M | ||
| 32 | Mikka Irusta | Hood River OR | 300 | 35 | 236 | 2:06:49.4 | 9:41/M | ||
| 33 | Kerry Lake | Hood River OR | 301 | 35 | 237 | 2:06:49.7 | 9:41/M | ||
| 34 | Lara Jellesed | Salem OR | 186 | 37 | 254 | 2:08:43.1 | 9:50/M | ||
| 35 | Carey Fitzgerald | Bend OR | 1 | 36 | 255 | 2:08:56.1 | 9:51/M | ||
| 36 | Torrey Sanbeck | Tacoma WA | 12 | 39 | 270 | 2:12:18.4 | 10:06/M | ||
| 37 | Jennifer Seward | Olympia WA | 7 | 37 | 271 | 2:12:46.4 | 10:08/M | ||
| 38 | Heather Wilson | Portland OR | 72 | 39 | 272 | 2:12:48.7 | 10:08/M | ||
| 39 | Sally Schindler | Portland OR | 389 | 37 | 275 | 2:13:03.3 | 10:09/M | ||
| 40 | Susie Dowd | Portland OR | 52 | 35 | 281 | 2:13:33.4 | 10:12/M | ||
| 41 | Maja Reynolds | Portland OR | 31 | 37 | 289 | 2:14:08.1 | 10:14/M | ||
| 42 | Debra Maclay | Beaverton OR | 206 | 36 | 291 | 2:14:46.0 | 10:17/M | ||
| 43 | Gabrielle Baker | Portland, OR OR | 214 | 35 | 293 | 2:15:16.0 | 10:20/M | ||
| 44 | Mary Davis | Portland OR | 225 | 35 | 294 | 2:15:19.9 | 10:20/M | ||
| 45 | Chi Mai | Portland OR | 253 | 36 | 315 | 2:18:40.8 | 10:35/M | ||
| 46 | Susan Alton Dailey | Portland OR | 125 | 38 | 323 | 2:19:08.7 | 10:37/M | ||
| 47 | Amy Jackson | Portland OR | 421 | 35 | 327 | 2:19:46.0 | 10:40/M | ||
| 48 | Mindy Sievers | Vancouver WA | 136 | 35 | 330 | 2:20:26.5 | 10:43/M | ||
| 49 | Angela Ledesma | Moses Lake WA | 360 | 39 | 352 | 2:27:12.4 | 11:14/M | ||
| 50 | Johna Rosettie | Astoria OR | 496 | 38 | 359 | 2:28:59.2 | 11:22/M | ||
| 51 | Corinda Elliott | Hood River OR | 474 | 38 | 370 | 2:32:07.7 | 11:37/M | ||
| 52 | Jennifer Balmer | Galt CA | 198 | 39 | 380 | 2:34:46.1 | 11:49/M | ||
| 53 | Tammy McArthur | Wilsonville OR | 463 | 36 | 394 | 2:40:50.6 | 12:17/M | ||
| 54 | Tara Tyler | camas WA | 161 | 38 | 408 | 2:46:21.3 | 12:42/M | ||
| 55 | Laurie Danzuka | Warm Springs OR | 445 | 39 | 419 | 2:55:11.1 | 13:22/M | ||
| 56 | Karen Murphy | Celebration FL | 367 | 35 | 420 | 2:55:12.7 | 13:22/M | ||
| 57 | Tara Allen | Hillsboro OR | 388 | 35 | 423 | 2:56:04.0 | 13:26/M | ||
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Bobbie Stirling | The Dalles OR | 423 | 44 | 42 | 1:41:26.9 | 7:45/M | ||
| 2 | Lisa Rust | Hood River OR | 259 | 41 | 47 | 1:42:49.8 | 7:51/M | ||
| 3 | Angela Shields | Ridgefield WA | 285 | 41 | 52 | 1:44:07.2 | 7:57/M | ||
| 4 | Julie Drimmel | Battleground WA | 256 | 44 | 74 | 1:48:05.7 | 8:15/M | ||
| 5 | Sonja Larson | Tacoma WA | 509 | 43 | 90 | 1:51:30.9 | 8:31/M | ||
| 6 | Julie Roberts | Portland OR | 65 | 40 | 121 | 1:55:10.0 | 8:47/M | ||
| 7 | jennifer vana | edmonds WA | 45 | 43 | 152 | 1:58:35.9 | 9:03/M | ||
| 8 | Kateri Osborne Lohr | Hood River OR | 172 | 42 | 153 | 1:58:44.7 | 9:04/M | ||
| 9 | Heidi Behm | Portland OR | 74 | 40 | 159 | 1:58:57.7 | 9:05/M | ||
| 10 | Shayla Moline | Hood River OR | 440 | 43 | 169 | 1:59:57.0 | 9:09/M | ||
| 11 | Kerry Mikkelsen | Hood River OR | 414 | 41 | 170 | 1:59:57.2 | 9:09/M | ||
| 12 | Tami Stubbs | LaCrosse WA | 336 | 43 | 172 | 2:00:00.7 | 9:10/M | ||
| 13 | Kevin Vaugh | Hood River OR | 512 | 41 | 173 | 2:00:02.1 | 9:10/M | ||
| 14 | donna roddvik | Hood River OR | 311 | 40 | 174 | 2:00:09.6 | 9:10/M | ||
| 15 | sandy teal | Dallas OR | 112 | 42 | 186 | 2:00:55.1 | 9:14/M | ||
| 16 | Kimberly McMartin | North Bend WA | 141 | 42 | 190 | 2:01:15.5 | 9:15/M | ||
| 17 | Carmen Meyer | Portland OR | 490 | 40 | 191 | 2:01:17.4 | 9:15/M | ||
| 18 | Lane McCulloch | Seattle WA | 76 | 43 | 195 | 2:01:52.8 | 9:18/M | ||
| 19 | sarah parker | Port Moody BC | 223 | 41 | 200 | 2:02:14.0 | 9:20/M | ||
| 20 | Laura Thayer | Goldendale WA | 290 | 41 | 209 | 2:03:24.9 | 9:25/M | ||
| 21 | Denise LeBlond | Portland OR | 324 | 41 | 223 | 2:04:48.3 | 9:32/M | ||
| 22 | Tina Garcia | Tacoma WA | 444 | 43 | 225 | 2:04:58.7 | 9:32/M | ||
| 23 | Stacey Legg | Everett WA | 121 | 41 | 233 | 2:06:04.6 | 9:37/M | ||
| 24 | Serena Mackey | Meridian ID | 287 | 41 | 242 | 2:07:22.5 | 9:43/M | ||
| 25 | Shawn Waite | meridian ID | 288 | 43 | 243 | 2:07:22.7 | 9:43/M | ||
| 26 | Lisa Norris | Hood River OR | 413 | 43 | 245 | 2:07:35.2 | 9:44/M | ||
| 27 | Socorro Hernandez | Vancouver WA | 365 | 40 | 247 | 2:07:40.6 | 9:45/M | ||
| 28 | Susie Van Den Ameele | Seattle WA | 220 | 41 | 250 | 2:08:16.0 | 9:47/M | ||
| 29 | Julie Felts | Happy Valley OR | 485 | 41 | 252 | 2:08:30.4 | 9:49/M | ||
| 30 | Rebecca Zenk-Jones | portland OR | 480 | 42 | 273 | 2:12:56.3 | 10:09/M | ||
| 31 | Katharine Wilson | West Linn OR | 316 | 43 | 276 | 2:13:14.0 | 10:10/M | ||
| 32 | Suzanne Mehlert | Burley WA | 368 | 41 | 279 | 2:13:29.9 | 10:11/M | ||
| 33 | Elizabeth Spajic | Portland OR | 459 | 43 | 284 | 2:13:48.7 | 10:13/M | ||
| 34 | Sandra Gonzalez | Portland OR | 114 | 41 | 292 | 2:15:02.1 | 10:18/M | ||
| 35 | wendi Braun | Portland OR | 127 | 42 | 300 | 2:16:39.9 | 10:26/M | ||
| 36 | Julie Richardson | Portland OR | 177 | 40 | 301 | 2:16:41.1 | 10:26/M | ||
| 37 | jessie wood | vancouver WA | 120 | 40 | 331 | 2:20:26.7 | 10:43/M | ||
| 38 | Darcy Davis | Sisters OR | 338 | 40 | 338 | 2:22:14.3 | 10:51/M | ||
| 39 | Sylvia Cortez | San Diego CA | 69 | 42 | 345 | 2:25:17.8 | 11:05/M | ||
| 40 | Mei-Ling Schuler | Bellevue WA | 36 | 43 | 360 | 2:29:02.1 | 11:23/M | ||
| 41 | Kasshawna Knoll | Scotts Mills OR | 185 | 41 | 375 | 2:33:06.5 | 11:41/M | ||
| 42 | Ria McClain | Portland OR | 195 | 41 | 387 | 2:36:41.7 | 11:58/M | ||
| 43 | Sunga Rose | Seattle WA | 317 | 42 | 393 | 2:40:49.2 | 12:17/M | ||
| 44 | Jennifer Charpentier | Moses Lake WA | 361 | 44 | 398 | 2:41:54.4 | 12:22/M | ||
| 45 | Lemel Moyer | Clackamas OR | 400 | 42 | 402 | 2:43:37.7 | 12:29/M | ||
| 46 | Tanya Judd | Vancouver WA | 18 | 40 | 407 | 2:46:21.1 | 12:42/M | ||
| 47 | Thanh Tran | portland OR | 436 | 40 | 410 | 2:48:05.2 | 12:50/M | ||
| 48 | Joan Fusek | Harrisburg OR | 128 | 40 | 414 | 2:48:28.2 | 12:52/M | ||
| 49 | Dana Steele-Sierk | Lake Stevens WA | 166 | 41 | 418 | 2:53:57.4 | 13:17/M | ||
| 50 | Karla Langlois | longview WA | 192 | 41 | 421 | 2:55:48.1 | 13:25/M | ||
| 51 | Melissa Halter | Kennewick WA | 235 | 43 | 434 | 3:21:03.4 | 15:21/M | ||
