Marathon Course Route!
This course is designed to include some of the most spectacular scenery that you’ll ever have an opportunity to see!
Part of this route was built nearly 100 years ago as the first highway to navigate the Columbia River Gorge, and it is as impressive today as it was back then.
Marathon Aid Station Info:
| Mile | Station Info | Location | Supplies | Bathroom Port-o-Potty |
| 3 | Aid Station 1 | Old Highway Overlook | Water, Gatorade, Gummy Bears | YES |
| 5 | Aid Station 2 | Mosier | Water, Gatorade, GU, Oranges, Bananas, Gummy Bears | YES |
| 8 | Aid Station 3 | Memaloose Overlook | Water, Gatorade | YES |
| 10.5 | Aid Station 4 | Dell Road | Water, Gatorade | YES |
| 11.8 | Aid Station 5 | Rowena Crest Viewpoint | Water, Gatorade, GU, Oranges, Bananas | YES |
| 13 | Aid Station 6 | Dell Road | Water, Gatorade | YES |
| 15.5 | Aid Station 7 | Memaloose Overlook | Water, Gatorade | YES |
| 18 | Aid Station 8 | Mosier | Water, Gatorade, GU, Oranges, Bananas, Gummy Bears | YES |
| 20.5 | Aid Station 9 | Old Highway Overlook | Water, Gatorade, GU, Gummy Bears | YES |
| 23.5 | Aid Station 10 | Mark Hatfield Trail Head (same as start) |
Water, Gatorade, Gummy Bears | YES |
This year for the 2012 race we will be busing competitors from the finish area to the start at the Mark O. Hatfield West Trail head.
We will be providing shuttle buses to get competitors to the start at the Mark O. Hatfield Trail head on the Historic Columbia River Highway. The shuttle will pick people up near the finish line and transport them to the start.
There is NO PARKING at the Start. It is DROP OFF ONLY.
Shuttle service will start at 7:00 AM at the Hood River Marina Lawn (next to the finish) and continue every 10 minutes up to 8:40 AM, so please give yourself enough time!
CLICK HERE FOR MORE SHUTTLE INFO






